-
-
Brass Tube
We Have H59,C2800(H62),C2680(H65),C2620(H68),C2600(H70),C2200(H90) Brass Tube,We can customized Any Outer Diameter Wall Thickness and Length .
Alloy | Chemical Component(%) | ||||||
QB | GB/JIS/UNS | Cu | Pb | Zn | Fe | Sn | Other |
H62 | H62/JIS C2720 | 60.5-63.5 | <=0.08 | REM | <=0.15 | - | <=0.5 |
H65 | H65/JIS C2680 | 63.5-68.0 | <=0.03 | REM | <=0.1 | - | <=0.3 |
H70 | C2600 | 68.5-71.5 | <=0.03 | REM | <=0.5 | - | <=0.1 |
H80 | C2400 | 79-81 | <=0.03 | REM | <=0.5 | - | <=0.1 |
H90 | H90 | 88.0-91.0 | <=0.03 | REM | <=0.1 | - | <=0.1 |
H96 | H96 | 95.0-97.0 | <=0.03 | REM | <=0.1 | - | <=0.2 |
Mechanical Property | |||||||
Alloy | Temper | Tensile Strength (Mpa) | Elongation(%) | ||||
H62 | Y2(1/2H) | >=410 | >=7 | ||||
Y(H) | 685-980 | ||||||
H65 | Y2(1/2H) | >=400 | >=7 | ||||
Y(H) | 635-885 | - | |||||
H68 | Y2(1/2H) | >=390 | >=10 | ||||
Y(H) | 685-930 | - | |||||
H90 | Y(H) | 470-800 | - | ||||
H96 |
Outer Diameter * Wall Thickness | ||||
OD * WT (mm) | OD * WT (mm) | OD * WT (mm) | OD * WT (mm) | OD * WT (mm) |
0.8*0.15 | 1.0*0.2 | 1.0*0.25 | 1.0*0.3 | 1.2*0.2 |
1.2*25 | 1.2*0.3 | 1.5*0.2 | 1.3*0.15 | 2.0*0.2 |
2.0*0.3 | 2.0*0.5 | 2.5*0.2 | 2.5*0.5 | 3.0*0.15 |
3*0.2 | 3.0*0.25 | 3.0*0.3 | 3.0*0.5 | 3*0.75 |
3.0*1 | 3.5*0.2 | 3.5*0.25 | 3.5*0.3 | 3.5*0.5 |
3.5*0.7 | 3.5*0.75 | 3.5*1 | 4.0*0.2 | 4.0*0.25 |
4.0*0.3 | 4*0.4 | 4*0.5 | 4*0.75 | 4*1.0 |
4.5*0.2 | 4.5*0.25 | 4.5*0.3 | 4.5*0.5 | 4.5*1 |
5*0.2 | 5*0.25 | 5.0*0.3 | 5.0*0.5 | 5.0*1 |
5.0*1.5 | 5.5*0.2 | 5.5*0.25 | 5.5*0.3 | 5.5*0.5 |
5.5*1 | 6.0*0.2 | 6.0*0.25 | 6.0*0.3 | 6.0*0.5 |
6*1.0 | 7.0*0.2 | 7.0*0.25 | 7.0*0.3 | 7.0*0.5 |
7.0*1 | 7.0*1.5 | 7.5*0.2 | 7.5*0.25 | 7.5*0.3 |
7.5*0.5 | 7.5*1 | 8.0*0.2 | 8.0*0.25 | 8.0*0.3 |
8*0.5 | 8*1.0 | 8.0*1.5 | 8.5*0.2 | 8.5*0.25 |
8.5*0.3 | 8.5*0.5 | 8.5*1 | 9.0*0.2 | 9.0*0.25 |
9.0*0.3 | 9.0*0.5 | 9*1.0 | 9.0*1.5 | 9.5*0.2 |
9.5*0.25 | 9.5*0.3 | 9.5*0.5 | 9.5*1 | 10*0.2 |
10*0.25 | 10*0.3 | 10*0.5 | 10*1.0 | 10*1.5 |
11*1.0 | 12*1.0 | 13*1.0 | 14*1.0 | 15*1.0 |
16*1.0 | 18*1.0 | 20*1.0 | Other Sizes can be Customized |
- PreviousStainless Steel Strip / Coil
- NextBrass Round Bar