-
-
Copper Pipe / Tube
We have C1100(T2),C10200(T1),OFC ( oxygen-free copper ) Pure Copper Pipe / Tube. any Outer Diameter,Wall Thickness and Length can be Customized.
Alloy | Chemical Component(%) | ||||
QB | JIS /ASTM | Cu | P | O | Other |
T2 | JIS C1100 | 99.9 | 0.015-0.040 | - | balance |
TU | ASTM C10300 | 99.95 | 0.001-0.005 | - | balance |
TP1 | JIS C1220 | 99.9 | 0.004-0.012 | - | balance |
ASTM C12200 |
Mechanical Property | |||||
Alloy (China) | Alloy (Japan) | Temper | Vickers Hardness (HV) | Tensile Strength (Mpa) | Elongation(%) |
T2/T3/TP1/TP2 | C11000/C1201/C1220 etc. | M | - | ≥290 | ≥40 |
Y4 | 75-125 | 325~410 | ≥35 | ||
Y2 | 85-145 | 340~460 | ≥25 | ||
Y | 105-175 | 390~530 | ≥13 | ||
T | - | ≥490 | - |
Copper Straight Tube (Outer Diameter * Wall Thickness) | |||
OD * WT(mm) | OD * WT(mm) | OD * WT(mm) | OD * WT(mm) |
2*0.5 | 3*0.5 | 3*1 | 4*0.5 |
4*1 | 5*0.5 | 5*1 | 6*0.5 |
6*1 | 6*1.5 | 6*2 | 7*0.5 |
7*1 | 7*1.5 | 7*2 | 8*0.5 |
8*1 | 8*1.5 | 8*2 | 9*0.5 |
9*1 | 9*1.5 | 9*2 | 10*1 |
10*1. 5 | 10*2 | 11*1 | 11*1.5 |
11*2 | 12*1 | 12*1. 5 | 12*2 |
13*1 | 13*1. 5 | 13*2 | 14*1 |
14*1.5 | 14*2 | 15*1 | 15*1. 5 |
15*2 | 16*1 | 16*1.5 | 16*2 |
17*1 | 17*1.5 | 17*2 | 18*1 |
18*1. 5 | 18*2 | 19*1 | 19*1.5 |
19*2 | 20*1 | 20*1.5 | 20*2 |
21*1 | 21*1.5 | 21*2 | 22*1 |
22*1.5 | 22*2 | 23*1.5 | 24*1 |
24*1.5 | 24*2 | 25*1 | 25*1.5 |
25*2 | 27*1 | 27*1.5 | 27*2 |
28*1 | 28*1.5 | 28*2 | 29*1 |
29*1.5 | 29*2 | 30*1 | 30*1.5 |
30*240*3 | 40*5 | 42*1.5 | 45*1.5 |
50*1.5 | 54*1.5 | 57*39 | 60*4 |
60*5 | 60*6 | 67*2. 5 | 76*2 |
89*2 | 89*2. 5 | 108*2. 5 | 133*2. 5 |
Copper Coil Pipe (Outer Diameter * Wall Thickness) | |||
OD * WT (mm) | OD * WT (mm) | OD * WT (mm) | OD * WT (mm) |
2*0.5 | 3*0.5 | 4*0.5 | 5*0.5 |
6*1 | 6.35*0. 6 | 6. 35*0. 8 | 6. 35*1 |
8*1 | 9. 52*0. 5 | 9. 52*0. 8 | 9. 52*1 |
10*1 | 12*1 | 12. 7*0. 8 | 12.7*1 |
15. 88*0. 5 | 15. 88*0. 8 | 15. 88*1 | 19. 05*0. 5 |
19. 05*0. 8 | 19. 05*1 | Other Sizes can be Customized |
- PreviousBrass Strip / Roll / Foil
- NextPure Copper Plate / Sheet