-
-
Pure Copper Plate / Sheet
We have C1100(T2),C10200(T1),OFC ( oxygen-free copper ) Pure Copper Strip. Thickness ≥ 0.01mm ,Width ≥ 2mm
Alloy | Chemical Component(%) | ||||
QB | JIS /ASTM | Cu | P | O | Other |
T2 | JIS C1100 | 99.9 | 0.015-0.040 | - | balance |
TU | ASTM C10300 | 99.95 | 0.001-0.005 | - | balance |
TP1 | JIS C1220 | 99.9 | 0.004-0.012 | - | balance |
ASTM C12200 |
Mechanical Property | |||||
Alloy (China) | Alloy (Japan) | Temper | Vickers Hardness (HV) | Tensile Strength (Mpa) | Elongation(%) |
T2/T3/TP1/TP2 | C11000/C1201/C1220 etc. | M | - | ≥290 | ≥40 |
Y4 | 75-125 | 325~410 | ≥35 | ||
Y2 | 85-145 | 340~460 | ≥25 | ||
Y | 105-175 | 390~530 | ≥13 | ||
T | - | ≥490 | - |
- PreviousCopper Pipe / Tube
- NextPure Copper Strip / Roll / Foil