-
-
Brass Round Bar
We Have H59,C2800(H62),C2680(H65),C2620(H68),C2600(H70),C2200(H90) Brass Bar ,We can customized Any Diameter and Length .
Alloy | Chemical Component(%) | ||||||
QB | GB/JIS/UNS | Cu | Pb | Zn | Fe | Sn | Other |
H62 | H62/JIS C2720 | 60.5-63.5 | <=0.08 | REM | <=0.15 | - | <=0.5 |
H65 | H65/JIS C2680 | 63.5-68.0 | <=0.03 | REM | <=0.1 | - | <=0.3 |
H70 | C2600 | 68.5-71.5 | <=0.03 | REM | <=0.5 | - | <=0.1 |
H80 | C2400 | 79-81 | <=0.03 | REM | <=0.5 | - | <=0.1 |
H90 | H90 | 88.0-91.0 | <=0.03 | REM | <=0.1 | - | <=0.1 |
H96 | H96 | 95.0-97.0 | <=0.03 | REM | <=0.1 | - | <=0.2 |
Mechanical Property | |||||||
Alloy | Temper | Tensile Strength (Mpa) | Elongation(%) | ||||
H62 | Y2(1/2H) | >=410 | >=7 | ||||
Y(H) | 685-980 | ||||||
H65 | Y2(1/2H) | >=400 | >=7 | ||||
Y(H) | 635-885 | - | |||||
H68 | Y2(1/2H) | >=390 | >=10 | ||||
Y(H) | 685-930 | - | |||||
H90 | Y(H) | 470-800 | - | ||||
H96 |
Diameter(mm) | Diameter(mm) | Diameter(mm) | Diameter(mm) | Diameter(mm) |
1 (wire coiling) | 2 (wire coiling) | 3 (wire coiling) | 4 (wire coiling) | 5 (wire coiling) |
3 | 4 | 5 | 6 | 7 |
8 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 18 | 20 |
22 | 24 | 25 | 26 | 28 |
30 | 32 | 35 | 38 | 40 |
42 | 45 | 50 | 55 | 60 |
65 | 70 | 75 | 80 | 85 |
90 | 95 | 100 | 110 | 120 |
130 | 140 | 150 | 160 | 180 |
200 | 250 | Other Sizes can be Customized |
- PreviousBrass Tube
- NextCopper Round Bar