-
-
SUS201 不銹鋼帶卷
成分含量(%)牌號CSiMnPSNiCrMoCuNTiSUS201≤0.15≤0.75≤5.5/7.5≤0.06≤0.0300.8-1.216-18----≤0.25--SUS301≤0.15≤1.00≤2.00≤0.045≤0.0306.0-8.016-18----≤0.25--SUS304≤0.08≤1.00≤2.00≤0.045≤0.0308.0-10.018/20--------SUS31
成分含量(%) | |||||||||||
牌號 | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Ti |
SUS201 | ≤0.15 | ≤0.75 | ≤5.5/7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16-18 | -- | -- | ≤0.25 | -- |
SUS301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16-18 | -- | -- | ≤0.25 | -- |
SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18/20 | -- | -- | -- | -- |
SUS310S | ≤0.1 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | -- | ≤0.10 | -- |
SUS316L | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18.5 | 2.0-3.0 | -- | ≤0.11 | -- |
SUS430 | ≤0.12 | ≤0.750 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16-18 | -- | -- | -- | -- |
SUS443 | ≤0.015 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.030 | -- | ≥20 | -- | ≤0.3 | ≤0.025 | ≤0.8 |
力學(xué)性能 | |||||
牌號 | 硬度 | 維氏硬度 | 屈服強度 | 抗拉強度 | 延伸率(%) |
SUS201 | ANN | <200 | >205 | >515 | >40 |
1/4H | 200-250 | >250 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS301 | ANN | <250 | >205 | >520 | >40 |
1/4H | 250-310 | >470 | >780 | >35 | |
1/2H | 310-370 | >510 | >930 | >10 | |
3/4H | 370-430 | >745 | >1130 | >5 | |
H | 430-490 | >1030 | >1320 | >3 | |
EH | 490-550 | >1275 | >1570 | -- | |
SH | >550 | >1500 | >1850 | -- | |
SUS304 | ANN | <200 | >205 | >520 | >40 |
1/4H | 200-250 | >255 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS310S | ≤200 | <200 | >205 | >520 | >40 |
SUS316L | ≤200 | <200 | >310 | >620 | >40 |
SUS430 | ANN | <200 | >205 | >450 | >22 |
1/2H | 200-250 | >330 | >505 | >10 | |
H | 250-310 | >420 | >750 | >6 | |
SUS443 | ANN | <200 | >305 | >483 | >31 |
厚度 x 寬度 | 厚度 x 寬度 | 厚度 x 寬度 | 厚度 x 寬度 | 厚度 x 寬度 |
0.01mm x 410mm | 0.02mm x 410mm | 0.025mm x 410mm | 0.03mm x 410mm | 0.04mm x 410mm |
0.05mm x 1000mm | 0.06mm x 1000mm | 0.07mm x 1000mm | 0.08mm x 1000mm | 0.09mm x 1000mm |
0.1mm x 1220mm | 0.12mm x 1220mm | 0.15mm x 1220mm | 0.2mm x 1220mm | 0.25mm x 1220mm |
0.3mm x 1220mm | 0.35mm x 1220mm | 0.4mm x 1220mm | 0.5mm x 1220mm | 0.6mm x 1220mm |
0.7mm x 1220mm | 0.8mm x 1220mm | 0.9mm x 1220mm | 1.0mm x 1220mm | 1.2mm x 1220mm |
1.8mm x 1220mm | 2.0mm x 1220mm | 任何尺寸均可定制,請與我們聯(lián)系 |
- 上一條SUS430 不銹鋼帶卷
- 下一條SUS301 不銹鋼帶卷