銅及銅合金國內外相近牌號對照表
| GB(中國) | TOCT(俄羅斯) | ASTM(美國) | DIN(德國) | BS(英國) | NF(法國) | JIS(日本) | ISO |
紫銅 | T1 | M0 | - | - | - | Cu-a1 | C1020 | - |
T2 | M1 | C11000 | E-Cu58 | C102 | Cu-a2 | C1100 | Cu-FRHC |
T3 | M2 | C12500 | - | C104 | Cu-a3 | - | - |
無氧銅 | TU1 | M0B | C10100 | - |
| Cu-c2 | C1011 | - |
TU2 | M0B | C10200 | OF-Cu | C103 | Cu-c1 | C1020 | Cu-0F |
磷脫氧銅 | TP1 | M1p | C12000 | SW-Cu | - | Cu-b2 | C1201 | Cu-DLP |
TP2 | M1Φ | C12200 | SF-Cu | C106 | Cu-b1 | C1220 | Cu-DHP |
C12300 |
加砷黃銅 | Hsn70-1 | JIOMⅢ70-1-0.05 | C44300 | CuZn28Sn | Cz111 | CuZn29Sn1 | C4430 | CuZn28Sn1 |
HAL77-2 | JIAMⅢ77-2-0.05 | C68700 | CuZn20Al | CA110 | - | C6870 | CuZn20Al2 |
H68A | - | C26130 | - | CZ126 | CuZn30 | - | CuZn30As |
普通黃銅 | H96 | JI96 | C21000 | CuZn5 | CZ125 | CuZn5 | C2100 | CuZn5 |
| H90 | JI90 | C22000 | CuZn10 | CZ101 | CuZn10 | C2200 | CuZn10 |
普通黃銅 | H85 | JI85 | C23000 | CuZn15 | CZ102 | CuZn15 | C2300 | CuZn15 |
| H80 | JI80 | C24000 | CuZn20 | CZ103 | CuZn20 | C2400 | CuZn20 |
普通黃銅 | H70 | JI70 | C26000 | CuZn30 | CZ106 | CuZn30 | C2600 | CuZn30 |
H68 | JI68 | C26200 | CuZn33 | - | - | - | - |
H65 | - | C27000 | CuZn36 | CZ107 | CuZn35 | C2700 | CuZn35 |
H63 | JI63 | C27200 | CuZn37 | CZ108 | CuZn37 | C2720 | CuZn37 |
H62 | JI60 | C28000 | - | CZ109 | CuZn40 | C2800 | CuZn40 |
鉛黃銅 | HPb63-3 | JIC63-3 | C34500 | CuZn36Pb3 | CZ124 | - | C3560 | - |
HPb63-0.1 | - | - | CuZn37Pb0.5 | - | - | - | - |
HPb62-0.8 | - | C35000 | - | - | - | C3710 | CuZn37Pb1 |
HPb61-1 | JIC60-1 | C37100 | CuZn39Pb0.5 | CZ123 | CuZn40Pb | C3710 | - |
HPb59-1 | JIC59-1 | C37710 | CuZn40Pb2 | CZ123 | - | C3771 | CuZn39Pb1 |
普通白銅 | B0.6 | MH0.6 | - | - | - | - | - | - |
B5 | MH5 | - | - |
| CuNi5 | - | - |
B19 | MH19 | C71000 | - | CN104 | CuNi20 | - | - |
B25 | MH25 | C71300 | CuNi25 | CN105 | CuNi25 | - | CuNi25 |
鋅白銅 | BZn15-20 | - | C75400 | CuNi18Zn20 | NS105 | CuNi15Zn22 | C7521 | CuNi15Zn22 |
BZn15-21-1.8 | - | - | - | NS112 | - | - | - |
鐵白銅 | BFe10-1-1 | - | C70600 | CuNi10Fe1Mn | CN102 | CuNi10Fe1Mn |
| CuNi10Fe1Mn |
BFe30-1-1 | - | C71630 | CuNi30Mn1 Fe | CN107 | CuNi30Mn1 Fe | C7150 | CuNi30Mn1 Fe |
C71640 |
C71500 |
錳白銅 | BMn3-12 | - | - | - | - |
| - | - |
BMn40-1.5 | - | - | - |
|
| - | - |
BMn43-0.5 | - | - | CuNi44Mn1 |
| CuNi44Mn | - | CuNi44Mn1 |
鋯青銅 | QZr0.2 | - | C15000 | CuZr | - | - |
|
|
鉻青銅 | QCr0.5 | BPx0.5 | C18100 | CuCr | CC101 | - | C1820 | CuCr1 |
BPx0.8 | C18200 |
| C18400 |
鈹青銅 | QBe1.9 | BPBHT1.9 | C17200 | - | - | CuBe1.9 | - | - |
QBe2 | BPB2 | C17200 | CuBe2 | CB101 |
| C1720 | CuBe2 |
錫青銅 | QSn4-0.3 | BPOΦ4-0.25 | C51100 | CuSn4 | PB101 | CuSn4 | C5101 | CuSn4 |
QSn6.5-0.1 | BPOΦ6.5-0.15 | C51900 | CuSn6 | PB103 | CuSn6 | C5191 | CuSn6 |
QSn6.5-0.4 | BPOΦ6.5-0.4 | C51900 | CuSn6 | PB103 | CuSn6 | C5191 | CuSn6 |
QSn7-0.2 | BPOΦ7-0.2 | C52100 | CuSn8 | PB103 | CuSn8 | C5210 | CuSn8 |
PB104 | C5212 |
QSn4-3 | - | - | - | - | - | - | CuSn4Zn2 |
硅青銅 | QSi3-1 | - | C65500 | - | CS101 | CuSi3Mn | - | CuSi3Mn1 |
QSi1-3 | - | C65800 | CuNi3Si | - | - | - | - |
鋁青銅 | QAl5 | - | C60600 | CuAl15As | CA101 | CuAl6 |
| CuAl5 |
QAl7 | - | C61000 | CuAl8 | CAl02 | CuAl8 | - | CuAl5 |
QAl9-2 | - | - | CuAl9Mn2 | - | - | - | CuAl9Mn2 |
QAl9-4 | - | C62300 | - | - | - | - | - |
QAl10-3-1.5 | - | C63200 | CuAl10Fe3Mn2 | - | - | C6161 | CuAl10Fe3 |
QAl10-4-4 |
| C63300 | CuAl10Ni5Fe4 | CAl04 | CuAl10Ni5Fe4 | C6301 | CuAl10Fe5Ni5 |